Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| STAXIGOE STINGER | Labrador Retriever | M | |||
| STAYING COOL WITH YETI | Labrador Retriever | M | |||
| STCLAIR BONGLAD | English Setter | F | |||
| STCLAIRS HOT COCO ( CHOC ) | Labrador Retriever | F | |||
| STEADROC EMILY | English Cocker Spaniel | F | |||
| STEADY PACE BLAIR | Beagle | F | |||
| STEADY WING GUNNER | German Shorthaired Pointer | M | |||
| STEADY WING GUNNER | German Shorthaired Pointer | M | |||
| STEADY WING GUNNER | German Shorthaired Pointer | M | |||
| STEADY WING GUNNER | German Shorthaired Pointer | M | |||
| STEALTH BROTHERS HERITAGE OSTERBERG | German Shorthaired Pointer | M | |||
| STEALTHS DESTINY RELOADED HERITAGE | German Shorthaired Pointer | F | |||
| STEALTHY POINTS PEEKAY | Labrador Retriever | M | |||
| STEAMER BE BROWN TOO | Labrador Retriever | M | |||
| Steel | Chesapeake Bay Retriever | M | |||
| STEEL DRIVER | Beagle | M | |||
| STEEL MAID | English Pointer | F | |||
| STEEL SHOTS CLASSIC ROADSTER MH | Labrador Retriever | M | |||
| STEEL SILVERS BEAR | M | ||||
| STEEL SILVERS BEAR | Labrador Retriever | M | |||
| STEELE HILL HILLBILLY | Mountain Cur | M | |||
| Steeley's Arley Mae | Labrador Retriever | F | |||
| Steeley's Rio | Labrador Retriever | M | |||
| Steelfork Boymax | English Pointer | M | |||
| STEELMANS BEETHOVEN | Beagle | M | |||
| STEELMANS BLACK ROC | Beagle | M | |||
| STEELMANS GAY BEETHOVEN | Beagle | M | |||
| STEENS DELTA SIPPI | Beagle | F | |||
| STEEP CREEKS LOCO LUCY | English Cocker Spaniel | F | |||
| STEEP HOLLAR SALLY IV | Beagle | F | |||
| STEEP HOLLER JACK | Beagle | M | |||
| STEEP HOLLER PATCHES | Beagle | F | |||
| STEERED BOYKIN SPANIEL - 1443292520 | Boykin Spaniels | M | |||
| STEGALL'S PATSY III | Beagle | F | |||
| STEGALLS RED ANGEL | Beagle | F | |||
| STEGALLS-LOOK-OUT | Beagle | M | |||
| STEINBAUGH'S CAROLINA BOB | English Pointer | M | |||
| STEINBECK GATOR PT CASHXPIE ( UNKN ) | Labrador Retriever | F | |||
| STEINERS SHELBY- DOODLE | British Labrador Retriever | F | |||
| STEINERS SILVER BENNY BOO | Labrador Retriever | M | |||
| STEINERS SILVER BROOKE | Labrador Retriever | F | |||
| STEINGRUBERS DIAMOND R KATIE JH ( CHOC ) | Labrador Retriever | F | |||
| STEINLOVE HEATHER RENE | English Setter | F | |||
| STEINMETZ LADY JANE | Irish Setter | F | |||
| STELA ARGAJ | German Shorthaired Pointer | F | |||
| STELLA | Labrador Retriever | F | |||
| Stella | German Shorthaired Pointer | F | |||
| Stella | English Pointer | F | |||
| Stella Bell Williams | Labrador Retriever | F | |||
| Stella Belle Williams | Labrador Retriever | F | |||
|
|


















