Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| SUNRISE WATE CHOPPER QAA | Labrador Retriever | M | |||
| SUNRISE'S DAISY DUKES | Labrador Retriever | F | |||
| SUNRISE'S LUCKY | Treeing Feist | M | |||
| SUNRISES MUST BE FATE MH | Labrador Retriever | M | |||
| SUNRISESIDE RED DAWN (YLW) | Labrador Retriever | F | |||
| SUNS GUNSMOKE | Tennessee Walking Horse | M | |||
| SUNS SWEETHEART | British Labrador Retriever | F | |||
| Sunsage Double Dip Chip | English Cocker Spaniel | M | |||
| Sunsage Patches Blue Chip | English Cocker Spaniel | F | |||
| SunSage Rebels Testament | English Cocker Spaniel | F | |||
| Sunsages Flying Dutchman | German Shorthaired Pointer | M | |||
| SUNSET ANDY | Beagle | M | |||
| SUNSET BROWNIE | Beagle | F | |||
| SUNSET HEIDI | German Shorthaired Pointer | F | |||
| Sunset Katie Scarlet OStagg | Labrador Retriever | F | |||
| SUNSET LUBBERLINE SPINAKER | British Labrador Retriever | M | |||
| SUNSET SAMSON | Irish Setter | M | |||
| SUNSET TESS | Treeing Walker Coonhound | F | |||
| SUNSET'S HILLTOP WARRIOR | Labrador Retriever | F | |||
| SUNSET'S JUSTA PARTI | Poodle | F | |||
| SUNSETS BLAZEN KATIE CRIBB | American Brittany | F | |||
| SUNSETS BRIGHT GARNET EMBER | Labrador Retriever | F | |||
| SUNSETS BULLITT SUZIE | American Brittany | F | |||
| SUNSETS CLIFFORD THE BIG RED ONE | Labrador Retriever | M | |||
| SUNSETS JUST DO IT QAA | Labrador Retriever | F | |||
| SUNSETS LUCKY BANNER | American Brittany | M | |||
| SUNSETS RED FOXIE | Labrador Retriever | F | |||
| SUNSETS STEFFIE SIX BAR SUZIE | Labrador Retriever | F | |||
| SUNSETS TRUDY TWO | Labrador Retriever | F | |||
| SUNSETS WOODEN CROSS WATERFOWLS OAKLEY | Labrador Retriever | M | |||
| SUNSHINE BEAUTY III | Beagle | F | |||
| SUNSHINE ELHEW LUCKY | English Pointer | M | |||
| SUNSHINE OF THE VALLEY SCOUT | British Labrador Retriever | F | |||
| Sunshine of the valley Scout | Labrador Retriever | F | |||
| Sunshine Sammy | English Cocker Spaniel | M | |||
| SUNSHINE VANNA GOGH | Golden Retriever | F | |||
| SUNSHINE'S SHADOW SHINING | American Brittany | F | |||
| Sunshines Chessie O Matic | Chesapeake Bay Retriever | F | |||
| SUNSHINES PRINCE ALBERT | German Shorthaired Pointer | M | |||
| SUNSHINES SKYHILL BILL | English Setter | M | |||
| SUNSHINES STORMIN KODY SF974090 BROWN OFA43G AKC DNA#V211358 | Chesapeake Bay Retriever | M | |||
| SUNSPOTS LOUISE | Labrador Retriever | F | |||
| SUNSTAR CLOVERLEAF | English Springer Spaniel | F | |||
| SUNSTAR RAVEN ROSE | English Cocker Spaniel | F | |||
| SUNSTAR SCARPA | English Springer Spaniel | M | |||
| SUNSTAR TICK TOCK | English Springer Spaniel | M | |||
| SUNSTARS LOOKOUT 4 MZ AZIE | Boykin Spaniels | F | |||
| SUPER B | English Setter | M | |||
| SUPER BOOMERANG | Labrador Retriever | M | |||
| SUPER CLASSY MALE - 1329970260 | English Pointer | M | |||
|
|


















