Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| TRADER | Labrador Retriever | M | |||
| TRADEWINDS PEERLESS PAL | English Setter | M | |||
| TRADING POST NAUGHTY GIRL | Labrador Retriever | F | |||
| TRADITION'S SMUT | English Pointer | F | |||
| TRADITIONALIST | English Pointer | M | |||
| TRADITIONS DAISY MAE | German Shorthaired Pointer | F | |||
| TRADITIONS ELHEW ANNIE | English Pointer | F | |||
| TRADITIONS ISABEL | American Brittany | F | |||
| TRADITIONS ISABEL | French Brittany | F | |||
| TRAHANS BAYOU TECHE CLAUDETTE | Beagle | F | |||
| TRAIL BLAZERS FANCY WHITE DIXIE | German Shorthaired Pointer | F | |||
| TRAIL BLAZING SERGEANT | German Shorthaired Pointer | M | |||
| TRAIL BOSS LADY | English Setter | F | |||
| TRAIL DRIVING BONNIE | Beagle | F | |||
| TRAIL ENDS BUCK | English Setter | M | |||
| TRAIL MASTER JUDY | Beagle | F | |||
| TRAIL MASTER'S STRYKER | Beagle | M | |||
| TRAIL'S END GOLDIE | English Setter | F | |||
| TRAIL'S END TOMOKA | English Setter | M | |||
| TRAIL’S END SPEED | English Setter | M | |||
| TRAILBLAZER | German Shorthaired Pointer | M | |||
| Trailblazer Dan | German Shorthaired Pointer | M | |||
| TRAILBLAZERS MISS PENNY JAX | Beagle | F | |||
| TRAILBORN BANG BANG | German Shorthaired Pointer | M | |||
| TRAILS | English Setter | M | |||
| TRAILS END BADBOY | English Setter | M | |||
| TRAILS END REX | English Setter | M | |||
| TRAILS END SPIDER | English Setter | F | |||
| TRAILWINDS BLIND TRUST | English Springer Spaniel | F | |||
| TRAINED LABRADOR RETRIEVERS,MASTER HUNTERS - 1382001378 | Labrador Retriever | M | |||
| TRAINED MALE POINTER - 1334550543 | English Pointer | M | |||
| TRAINED SPRINGER SPANIEL | English Springer Spaniel | M | |||
| TRAITORS OFFENRUNNEN | German Shorthaired Pointer | M | |||
| TRAKARAB CROW BAR | Beagle | M | |||
| TRAKARAB CROW BAR | Beagle | M | |||
| TRAKARAB FOREST FLORA | Beagle | F | |||
| TRAKARAB FOREST FLORA | Beagle | F | |||
| TRAKARAB GYPSY ROSE | Beagle | F | |||
| TRAKARAB JACKHANDLER | Beagle | M | |||
| TRAKARAB TIFFIN | Beagle | F | |||
| TRAKARAB TIFFIN | Beagle | F | |||
| TRALEES MICHAEL MCKERRY | Irish Setter | M | |||
| TRAMACS SOARING DOVE | German Shorthaired Pointer | F | |||
| TRAMIN LOVE OVER GOLD | Golden Retriever | M | |||
| TRAMONTANE DE LHOSPITALIER | French Brittany | F | |||
| Tramp II vom Jagdkonig | Deutsch Drahthaar | M | |||
| TRAMP II VOM JAGDKONIG | German Wirehaired Pointer | M | |||
| Tramp Maverick | Labrador Retriever | F | |||
| TRAMPA DE FLUENTE SANZA | Spanish Pointer | M | |||
| TRAMS SILVER BELL | English Pointer | F | |||
|
|


















