Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| TRAPPER XI | German Shorthaired Pointer | M | |||
| TRAPPER XXV | German Shorthaired Pointer | M | |||
| TRAPPERS BUCK | German Shorthaired Pointer | M | |||
| TRAPPERS HERSHEY HANNAH | German Shorthaired Pointer | F | |||
| TRASA'S LITTLE ANN SH | American Brittany | F | |||
| TRAVEL TRAIL DUFFY | Beagle | M | |||
| TRAVEL TRAIL LINDA | Beagle | F | |||
| TRAVELIER | English Setter | M | |||
| TRAVELIN ON | English Setter | M | |||
| TRAVELING DIXIELANDS JASPER | German Shorthaired Pointer | M | |||
| TRAVELING HILLHAVENS BINGO | German Shorthaired Pointer | F | |||
| TRAVELING PRETTY GIRL PEARL | German Shorthaired Pointer | F | |||
| TRAVELING RUSTY ROD | German Shorthaired Pointer | M | |||
| TRAVIS LADY EBONY JET | Labrador Retriever | F | |||
| TRAVIS LITTLE FRECKLES | Beagle | F | |||
| TRAVS ESPN JAMES | Labrador Retriever | M | |||
| TRAWICKS BRANK OF ALL TRADES | Beagle | M | |||
| TRAY | Irish Setter | M | |||
| TREASURE WEEPING BEAR | F | ||||
| TREASURE WEEPING BEAR | Labrador Retriever | F | |||
| TREBORS CLOWNS SALLY | German Shorthaired Pointer | F | |||
| TREBREOCK BENSON | Labrador Retriever | M | |||
| TREBYES GINGER SNAP | German Shorthaired Pointer | F | |||
| TRECKERS PENNY | Labrador Retriever | F | |||
| TREDDOLPHIN MAGIC ACTION | Labrador Retriever | M | |||
| TREE BLASTING SALLY | Treeing Walker Coonhound | F | |||
| TREE CHOPPING CHIP | Treeing Feist | M | |||
| TREE KNOCKIN BUDAH | Treeing Feist | F | |||
| TREE KNOCKIN LADY FLASH, SQCH | Treeing Feist | F | |||
| TREE KNOCKIN MIKE, GRSQCH | Treeing Feist | M | |||
| TREE LINE | English Pointer | F | |||
| TREE SCREAMING BELLA | Beagle | F | |||
| TREE STYLIN RAMBO JRWSQCHSQCH | Mountain Cur | M | |||
| TREE TALKING SA | Treeing Feist | F | |||
| TREE TOP SWANS ROCK | Treeing Walker Coonhound | M | |||
| TREE TOP SWANS ROCK | Treeing Walker Coonhound | M | |||
| TREEING BIRDIE | Treeing Feist | F | |||
| TREEING CUR - 1484597906 | Treeing Cur | M | |||
| TREEING CURS FOR SALE - 1464989510 | Treeing Cur | M | |||
| TREEING WALKER FOR SALE - 1477875713 | Treeing Walker Coonhound | F | |||
| TREEING WALKER FROSTY - 1440291442 | Treeing Walker Coonhound | F | |||
| TREEING WALKER PUPPIES FOR SALE - 1378242911 | Treeing Walker Coonhound | NA | |||
| TREEING WALKER PUPS FOR SALE - 1471400863 | Treeing Walker Coonhound | F | |||
| TREELINE LADY RUTH | German Shorthaired Pointer | F | |||
| TREELINES BLACK POINT JED | Beagle | M | |||
| TREFF MALOMKOZI | German Shorthaired Pointer | M | |||
| TREFF VD DACHSWIESE | German Wirehaired Pointer | M | |||
| TREFF VON DER INNLEITN | Small Munsterlander | M | |||
| TREFLE DE PLUM CREEK | Epagneul Breton | M | |||
| TREFOIL FARMS TREN CD | German Shorthaired Pointer | M | |||
|
|


















