Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| BUCHE'S ELHEW SNAKERAIL | English Pointer | M | |||
| BUCHIE, FARABIS DEW THE DEW | English Setter | M | |||
| BUCK | Mountain Cur | M | |||
| BUCK | Treeing Feist | M | |||
| Buck | Chesapeake Bay Retriever | M | |||
| BUCK BILLY BUCK | English Setter | M | |||
| BUCK BIRDSHOT GROENEVELD | German Shorthaired Pointer | M | |||
| BUCK BUNNIE BOY | Beagle | M | |||
| BUCK CAMPBELL | Labrador Retriever | M | |||
| BUCK CREEK TOM | German Shorthaired Pointer | M | |||
| BUCK CREEKS ALBERTA CLIPPER MH | Labrador Retriever | F | |||
| BUCK CREEKS COCONO | German Shorthaired Pointer | F | |||
| BUCK CREEKS JAMIE | German Shorthaired Pointer | F | |||
| Buck de Bludworth | American Brittany | M | |||
| BUCK III VOM JADKöNIG | Deutsch Drahthaar | M | |||
| BUCK OF TURKEY CREEK | Beagle | M | |||
| BUCK RIDGE LADY | English Setter | F | |||
| BUCK RIDGE STORM | English Setter | M | |||
| BUCK RIDGE STU | English Setter | M | |||
| BUCK RODGERS OF OKC | Labrador Retriever | M | |||
| BUCK RUN SEE BUCK RUN CD SH WDQ | Chesapeake Bay Retriever | M | |||
| BUCK SHOT BUCK | Labrador Retriever | M | |||
| BUCK SHOT HENRY | German Shorthaired Pointer | M | |||
| BUCK SHOT PENNY | German Shorthaired Pointer | F | |||
| BUCK SMOKE | American Brittany | M | |||
| BUCK TRAX CUDA | German Shorthaired Pointer | M | |||
| BUCK V SCHLOSSGARTEN | German Shorthaired Pointer | M | |||
| BUCK VALLEY BUCK SHAZA | German Shorthaired Pointer | M | |||
| BUCK VOM RIVERWOODS | German Shorthaired Pointer | M | |||
| BUCK VON SPEE | German Shorthaired Pointer | M | |||
| BUCK VON WRINKLE | German Shorthaired Pointer | M | |||
| BUCK'S HERBIE | Treeing Feist | M | |||
| BUCK'S HI PROOF DREAM | American Brittany | F | |||
| BUCK'S MORSE CODE | American Brittany | M | |||
| BUCKAROO'S AIRVIEW SUSANNAH | English Pointer | F | |||
| BUCKAROOS BONDHU BEAU | English Setter | M | |||
| BUCKBOARD | English Pointer | M | |||
| BUCKBOARD BABY | English Pointer | F | |||
| BUCKCREEKS HUNTN BUDDY | German Shorthaired Pointer | M | |||
| BUCKELYS TAZ | Mountain Feist | M | |||
| Bucker Thimp | Chesapeake Bay Retriever | M | |||
| Bucker Thump | Chesapeake Bay Retriever | M | |||
| BUCKEYE BOLD REDBULL | Beagle | M | |||
| BUCKEYE BRANCH BIG BILLY | Beagle | M | |||
| BUCKEYE BRANCH BLOSSOM | Beagle | F | |||
| BUCKEYE BRANCH BUBBLES | Beagle | F | |||
| BUCKEYE ELHEW HOSS | English Pointer | M | |||
| BUCKEYE ELHEW HOSS | English Pointer | M | |||
| BUCKEYE ELHEW HOSS | English Pointer | M | |||
| BUCKEYE ELHEW HOSS | English Pointer | M | |||
|
|


















