Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| BUSSEYS BUZZ | Treeing Walker Coonhound | F | |||
| BUSSEYS BUZZ | Treeing Walker Coonhound | F | |||
| BUSSEYVILLE CRK RED RUBY SR | Labrador Retriever | F | |||
| Bust Em’s Lovely Lady Jade | English Cocker Spaniel | F | |||
| Bust Ems Stormin Lady Sadie | English Cocker Spaniel | F | |||
| Bust Ems Sweet as Honey | English Cocker Spaniel | F | |||
| BUST EMS SWEET AS HONEY | English Cocker Spaniel | F | |||
| BUST EMS SWEET AS HONEY | English Cocker Spaniel | F | |||
| BUSTER BENNIGAN | English Springer Spaniel | M | |||
| BUSTER BIRD DOG | English Setter | M | |||
| BUSTER BROWN NELON | German Shorthaired Pointer | M | |||
| BUSTER LITTLE JOE YORK SN17352404 (11-95) WH & ORG | American Brittany | M | |||
| BUSTER SCOTT OF HORSESHOE BCH SR25019402 | Labrador Retriever | M | |||
| BUSTER UP OLSEN | English Springer Spaniel | M | |||
| BUSTER Z | Labrador Retriever | M | |||
| Buster's Flying High Red Man | Labrador Retriever | M | |||
| BUSTERS LADY BUG | American Brittany | F | |||
| BUSTERS SUNSWEET MOLLY | English Setter | F | |||
| BUSTIN BRIARS DUKE | Beagle | M | |||
| BUSTIN OUT BUSTER | German Shorthaired Pointer | M | |||
| BUSTIN OUT BUSTER | American Brittany | M | |||
| Bustin Waters Center Of Attention | Labrador Retriever | F | |||
| BUSY BS DELTA DAWN | Spinone Italiano | F | |||
| BUTCH CAROLANN MEIER | Labrador Retriever | M | |||
| BUTCH CASIDY II | German Shorthaired Pointer | M | |||
| BUTCH CASSIDY IX | German Shorthaired Pointer | M | |||
| BUTCH DANDY | American Brittany | M | |||
| BUTCH HOLLYWOOD | American Brittany | M | |||
| BUTCH VON GRIEF II | German Shorthaired Pointer | M | |||
| BUTCH'S LADY | English Pointer | F | |||
| BUTCHER HOLLER BELLE | Beagle | F | |||
| BUTCHES’ BELLE | German Shorthaired Pointer | F | |||
| BUTCHS BIG TINEY | English Setter | F | |||
| BUTCHS TRUST DUSTY | German Wirehaired Pointer | F | |||
| BUTE OF TRENTHAM | Labrador Retriever | F | |||
| BUTEO'S RAMBLING EMMA | American Brittany | F | |||
| Butler Nelsons Tank | Labrador Retriever | M | |||
| BUTLER'S ANGEL | Beagle | F | |||
| BUTLER'S SCREAMING JOJO | Beagle | F | |||
| BUTLER’S JILL | English Pointer | F | |||
| BUTLER’S WILLY WONKA | Labrador Retriever | M | |||
| BUTLERRS ANGEL | Beagle | F | |||
| BUTLERS ANGEL | Beagle | F | |||
| BUTLERS BEANS | German Shorthaired Pointer | M | |||
| BUTLERS FLATWOOD DUKE OF THE PLAINS | Labrador Retriever | M | |||
| BUTLERS KELLOGG MAGNUM ( UNKN ) | Labrador Retriever | F | |||
| BUTLERS RED HEAD | Beagle | M | |||
| BUTLERS SUGAR II | Labrador Retriever | F | |||
| BUTTAHATCHEE RIVER WHITE CLOUD | Beagle | M | |||
| BUTTE VEIWS DOS EQUIS | Wirehaired Pointing Griffon | F | |||
|
|


















