Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| CHARLIE KEEN - 1459283761 | Mountain Cur | NA | |||
| CHARLIE MOESGAARDS WILDFIRE | German Shorthaired Pointer | M | |||
| CHARLIE OAHE OLSON | English Cocker Spaniel | M | |||
| CHARLIE OF DEW DROP | Boykin Spaniels | M | |||
| CHARLIE PRINCE OF ROCK | German Shorthaired Pointer | M | |||
| CHARLIE ROSE | British Labrador Retriever | F | |||
| CHARLIE'S BAMA PATTI | English Setter | F | |||
| CHARLIE'S DOT | Beagle | F | |||
| Charlie's Holly | English Pointer | F | |||
| CHARLIE'S IRON BUDDY | Llewellin Setter | M | |||
| CHARLIE'S MIKIE LEE | English Setter | M | |||
| CHARLIES BLUE | Labrador Retriever | F | |||
| CHARLIES CHOCOLATE EXPRESS | Labrador Retriever | F | |||
| CHARLIES FOLLY | German Shorthaired Pointer | F | |||
| CHARLIES LADY | American Brittany | F | |||
| CHARLIES LAST CHANCE II | Weimaraner | M | |||
| CHARLIES VANCO SASSY | Beagle | F | |||
| CHARLOTT II VOM HEGE-HAUS D1 | German Shorthaired Pointer | F | |||
| charlotte | Labrador Retriever | F | |||
| CHARLOTTE CREEK BILLY | English Setter | M | |||
| CHARLOTTE DE LEFAIVERE | French Spaniel | F | |||
| CHARLTONS AUBURN TRESSES | Irish Setter | F | |||
| CHARLY VON DER EMSAUE | Small Munsterlander | M | |||
| Charly von der Emsaue (Ka$h) | Small Munsterlander | M | |||
| CHARM DE PLUM CREEK | French Brittany | F | |||
| CHARM DE PLUM CREEK | Epagneul Breton | F | |||
| CHARMAINE VON WILSON, JH | German Wirehaired Pointer | F | |||
| CHARMAR MOESGAARD BABE | German Shorthaired Pointer | F | |||
| CHARMING CHELSEA | English Setter | F | |||
| CHARMING PRINNCESS LADY | English Pointer | F | |||
| CHARMLEES AUTUMN TOPAZ CAN CDX WCI JH | Golden Retriever | F | |||
| CHARNELS HOLLY ODAY | Irish Setter | F | |||
| CHARNELS SILVER SUZETTES | Poodle | F | |||
| Charolette | English Setter | F | |||
| Charolette Flairs Bays at Ohio`s Best | Bloodhound | F | |||
| CHAROLETTES ROCKETMAN | American Brittany | M | |||
| CHARPENTIER'S KING OF DEUCE | German Shorthaired Pointer | M | |||
| Charpentiers Nillas Never Enough | Labrador Retriever | F | |||
| CHARTRAN ANNIE | German Shorthaired Pointer | F | |||
| CHARTRANS SKIPPER | German Shorthaired Pointer | M | |||
| CHARWAY BALLYWREN | Labrador Retriever | F | |||
| CHARWAY JOHN BROWN | Labrador Retriever | M | |||
| CHARWAY SEASHELL | Labrador Retriever | F | |||
| CHARWAY SIMONA | Labrador Retriever | F | |||
| CHARWAYSALLY BROWN | Labrador Retriever | F | |||
| CHARWILL'S OLDE SADIE | American Brittany | F | |||
| CHARWILL'S OLDE SADIE SN85246909 | American Brittany | F | |||
| CHASE | American Pit Bull Terrier | F | |||
| CHASE CHOC LADY | Labrador Retriever | F | |||
| CHASE CHOC RANGER JR | Labrador Retriever | M | |||
|
|


















