Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| CLAYTONS GRETCHEN | German Shorthaired Pointer | F | |||
| CLAYTONS QUEEN MARGARET MH | F | ||||
| CLEADE | English Pointer | F | |||
| CLEAN SLATE | English Pointer | F | |||
| Clear | Boykin Spaniels | M | |||
| Clear | Boykin Spaniels | F | |||
| CLEAR CREEK BENELLI | German Shorthaired Pointer | F | |||
| CLEAR CREEK BETTY III | American Brittany | F | |||
| CLEAR CREEK LITTLE RED | Beagle | F | |||
| CLEAR CREEK SADIE | Beagle | F | |||
| CLEAR CREEK SADIE | Beagle | F | |||
| CLEAR CREEKS RATTLER | Beagle | M | |||
| CLEAR CREEKS SUPER TUCK | Labrador Retriever | M | |||
| CLEAR CUT PENNY | Beagle | F | |||
| CLEAR CUT SUZIE | Beagle | F | |||
| CLEAR FORK COWGIRL | English Pointer | F | |||
| Clear Fork Peach | English Pointer | F | |||
| CLEAR LAKE SMOKE HOUSE | Treeing Walker Coonhound | M | |||
| CLEAR SPRING PATTI | English Pointer | F | |||
| CLEAR WINTER | American Brittany | F | |||
| CLEAR-CUT SUZY | Beagle | F | |||
| CLEARCUT BONDHU CHUCK | English Setter | M | |||
| CLEARCUT DAKOTA 2XBANDIT | Gordon Setter | F | |||
| CLEARCUT MOUNTAIN DAISY | Beagle | F | |||
| Clearcut Tommy’s Rebellious Nelly Belly | Gordon Setter | F | |||
| Clearcut Ultimate Jack Attack | Gordon Setter | M | |||
| CLEARFORK DUKE | English Setter | M | |||
| CLEARPOINTS ABLE AL | German Shorthaired Pointer | M | |||
| CLEARRUN’S ABE VD WILDBURG | German Shorthaired Pointer | M | |||
| CLEARRUNS ABE V WILDBURG | German Longhaired Pointer | M | |||
| CLEATIS | American Brittany | M | |||
| CLEEVEWAY | British Labrador Retriever | F | |||
| CLEM STONE LITTLE FLORA | English Cocker Spaniel | F | |||
| CLEMENS BUNNY BUSTIN PENNY | Beagle | F | |||
| CLEMENT’S BLACKIE | Treeing Feist | M | |||
| Clementine Rose McQuillan | American Brittany | F | |||
| CLEMENTINES KING KAHLUA ( CHOC ) | Labrador Retriever | M | |||
| CLEMENTINES SNOW WHITE ( YLW ) | Labrador Retriever | F | |||
| CLEMENTS FROGY REBEL | Treeing Feist | M | |||
| CLEMENTS JESSIE | Treeing Feist | F | |||
| CLEMENTS LEXUS | English Pointer | F | |||
| CLEMENTS LITTLE BROWN JUG | Labrador Retriever | M | |||
| CLEMENTS PENNY BELLE COCOA | Labrador Retriever | F | |||
| Clemintine | French Brittany | M | |||
| Clemmons Colt Cash | English Cocker Spaniel | M | |||
| CLEMON’S MINNIE | Treeing Feist | F | |||
| CLEMS ANNABEL OF KILLINGWORTH | Labrador Retriever | F | |||
| CLEN'S COMANCHE LADY | English Pointer | F | |||
| CLEO CUPSHAW V HANOVER | German Shorthaired Pointer | F | |||
| CLEOPATRA | English Setter | F | |||
|
|


















