Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| CORNMILL KATE | English Cocker Spaniel | F | |||
| CORNOCOPIA | English Pointer | F | |||
| CORNPATCHS SNAR LEE VON GRIF | German Shorthaired Pointer | F | |||
| Cornstalkers High Priest Eli | Labrador Retriever | M | |||
| CORNWALL LEGHS PEG | English Pointer | F | |||
| CORONATION | English Pointer | F | |||
| COROZON CROOK ALLEY DANTE | English Cocker Spaniel | M | |||
| CORPORAL CLETUS TEUFELHUNDEN | Labrador Retriever | M | |||
| CORULLOS DEWEY | Beagle | M | |||
| CORULLOS QUEEN BEE | Beagle | F | |||
| CORULLOS SKEETER | Beagle-Harrier | F | |||
| CORULLOS SKEETER | Beagle-Harrier | F | |||
| CORULLOS SPUDS | Beagle-Harrier | M | |||
| CORULLOS SPUDS | Beagle-Harrier | M | |||
| CORUMS MANDY CORUM | German Wirehaired Pointer | F | |||
| Cory's Undercover Jazz | American Brittany | F | |||
| CORYBELLE BLANDS ROWDY RANGER | German Shorthaired Pointer | M | |||
| CORYS BRIGHT DESTINY | American Brittany | F | |||
| CORYS DARK SMOKE | American Brittany | M | |||
| CORYS KAHLUA AND CREAM | American Brittany | M | |||
| CORYS MYSTICAL MERLIN | American Brittany | M | |||
| Corys Patriot Sunrise | English Setter | F | |||
| COSBY'S JABO | Treeing Feist | M | |||
| COSBY'S MISS BRITTNEY | Treeing Feist | F | |||
| COSBY’S DRIFTER | Treeing Feist | M | |||
| COSBY’S ELLIE MAE | Treeing Feist | F | |||
| COSBYS HICKORY GROUNDS REBA | Treeing Feist | F | |||
| COSMIC KATE (NATIONAL AMATEUR FLINALIST) | Labrador Retriever | F | |||
| Cosmo | German Shorthaired Pointer | M | |||
| COSMO & MILLIES MAGIC TO GO | Labrador Retriever | F | |||
| COSMO COUGAR BROCK | Labrador Retriever | M | |||
| COSMOS CONCERTO | British Labrador Retriever | M | |||
| COSMOS EBONY BELLA STAR MH | Labrador Retriever | F | |||
| COSMOS HONEST PENNY | Labrador Retriever | F | |||
| COSMOS RAFT CREEK STORM | Labrador Retriever | M | |||
| COSMOS VON LILIENTHAL | Large Munsterlander | M | |||
| COTA DE PEDRALVEZ | Spanish Pointer | F | |||
| COTHRANS FOXIE | Beagle | F | |||
| COTHRON'S HILLSIDE CALLEY | Mountain Feist | F | |||
| COTTARED MIDNIGHT MAGIC | British Labrador Retriever | F | |||
| Cotton Candy | American Brittany | M | |||
| Cotton Candy | American Brittany | F | |||
| COTTON CANDY DANDY | Labrador Retriever | M | |||
| COTTON COUNTRY BANDIT | Beagle | M | |||
| COTTON COUNTRY COAL MINER | Beagle | M | |||
| COTTON COUNTRY FANCY | Beagle | F | |||
| COTTON COUNTRY HORNET | Beagle | M | |||
| COTTON COUNTRY LORETTA LYNN | Beagle | F | |||
| COTTON COUNTRY PEGGY | Beagle | F | |||
| COTTON COUNTRY SASSY II | Beagle | F | |||
|
|


















