Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| DASHING UBAYARD BONDHU | Llewellin Setter | M | |||
| DASHINGCLARETT BONDHU | Llewellin Setter | F | |||
| DASHINGQFANFARON BONDHU | Llewellin Setter | M | |||
| DASHNG ROD BONDHU | Llewellin Setter | M | |||
| Dasiy Rose Walker | German Shorthaired Pointer | F | |||
| DASNDREW DRUID | English Cocker Spaniel | M | |||
| DASPITS BLACK BEAUTY | Labrador Retriever | F | |||
| Dasso vom Auwiese | Deutsch Drahthaar | M | |||
| DASTI DELLA RIVAZZA | English Pointer | F | |||
| DATE LINE RETURN | English Pointer | M | |||
| DATELINES ADDITION | English Pointer | F | |||
| DATELINES BLACKLIST | English Pointer | M | |||
| DAUBLANDS WILLOW | Labrador Retriever | F | |||
| DAUGHTER GLADSTONE | Llewellin Setter | F | |||
| DAUGHTER OF ACHY BREAKY JAKEE | English Setter | F | |||
| DAUGHTER OF CHLONG GONE GEORGE | English Setter | F | |||
| DAUGHTER OF CLASS ACT SOLUTION | English Pointer | F | |||
| DAUGHTER OF ENHANCEMENTS THRILLOGY | English Pointer | F | |||
| DAUGHTER OF NATIONAL CH. COME BACK AUDIE - 1514991079 | Irish Setter | NA | |||
| DAUGHTER OF NATIONAL CH. COME BACK AUDIE - 1514991086 | Irish Setter | NA | |||
| DAUGHTER OF NATIONAL CH. COME BACK AUDIE - 1518366114 | Irish Setter | M | |||
| DAUGHTER OF SCOOBY | English Setter | F | |||
| DAUGHTER OF VC ZANE VD WESTWIND MH - 1374752620 | German Shorthaired Pointer | F | |||
| DAUGHTYS TARA | Beagle | F | |||
| DAUL CH CFC RIDGEWOOD PLAYBOY | Labrador Retriever | M | |||
| DAUNTLESS DUSTY DUKE JR | Labrador Retriever | M | |||
| DAUTERMANNS BETSY | Beagle | F | |||
| DAVE | British Labrador Retriever | M | |||
| DAVE COOLE CROCKETT | English Setter | M | |||
| DAVE KENT | English Pointer | M | |||
| DAVE O DUKE SMOKE | American Brittany | M | |||
| DAVE'S CHOKOLATTE JH | German Shorthaired Pointer | F | |||
| DAVE'S CAROLINA PEARL | English Pointer | F | |||
| Dave's Diamond In The Rough JH | Labrador Retriever | F | |||
| DAVE'S FOXHILL STRIPE | Beagle | F | |||
| DAVE'S SHINING STAR | English Setter | F | |||
| Dave's Snowy Scout | Labrador Retriever | F | |||
| DAVE’S CPR SADIE | Beagle | F | |||
| Davenport's Dashing Bonnie | Llewellin Setter | F | |||
| DAVENPORTS CHOCOLATE JEWEL | Labrador Retriever | F | |||
| DAVES FANCY QUEEN | English Setter | F | |||
| DAVES CHAKOLATTE | German Shorthaired Pointer | F | |||
| DAVES CHOCOLATE CHIP | Labrador Retriever | F | |||
| DAVES DOWN TOWN DIXIE | Beagle | F | |||
| DAVES FOX HILL SHIRLEY | Beagle | F | |||
| DAVES FOXHILL ALEXANDRA | Beagle | F | |||
| DAVES FOXHILL STRAIGHT SHOOTER | Beagle | M | |||
| DAVES FOXHILL TAR | Beagle | F | |||
| DAVES GOLDEN NUGGET | American Brittany | F | |||
| DAVES HAPPY | Treeing Cur | F | |||
|
|



















