Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| ANAHAR CARL DODDIE | English Cocker Spaniel | F | |||
| ANAHAR CHELSEA ANNAJACK BREE | English Cocker Spaniel | F | |||
| ANAHAR WHIRL | English Cocker Spaniel | M | |||
| ANAHAR WHIRLWIND | English Cocker Spaniel | M | |||
| ANAKIN SIMMS | American Brittany | F | |||
| ANASTASIA DELLA R/VAZZA LOI 01/38675 | English Pointer | F | |||
| ANATYPIAS MISS BEE HAVEN AT CHESMAL | Chesapeake Bay Retriever | F | |||
| ANCHEN V WALDHAUS | German Shorthaired Pointer | F | |||
| ANDA | German Shorthaired Pointer | F | |||
| ANDA V THIERSTEIN BERG | Deutsch Kurzhaar | F | |||
| ANDEERTONLS LITTLE TARA | Beagle | F | |||
| ANDERS BIT-O-HONEY | Beagle | F | |||
| ANDERS BLUE ROCK | Beagle | M | |||
| ANDERSEN'S CADILLAC JACKI | Treeing Feist | F | |||
| ANDERSEN'S MAXIUM MOE | German Shorthaired Pointer | M | |||
| ANDERSENS BOY BUTCH | German Shorthaired Pointer | M | |||
| ANDERSON CHRISTMAS SURPRISE | English Cocker Spaniel | F | |||
| ANDERSON CREEK BOOMER | Beagle | M | |||
| ANDERSON RANCHS GSP - FLASH AT STUD - 1398315806 | German Shorthaired Pointer | M | |||
| ANDERSON RANCHS RIDGE | German Shorthaired Pointer | M | |||
| ANDERSON'S BANDIT | English Setter | F | |||
| ANDERSON'S COON CRK QUEEN BEE | Beagle | F | |||
| ANDERSON'S DUKE | English Setter | M | |||
| ANDERSON'S FRECKLES JACK | American Brittany | M | |||
| ANDERSON'S LITLE BOBBY | Beagle | F | |||
| ANDERSONS COCO GIRL ( CHOC ) | Labrador Retriever | F | |||
| ANDERSONS LUCY THE VALIANT | Labrador Retriever | F | |||
| ANDERSONS RANCHS RIO GRANDE | German Shorthaired Pointer | F | |||
| ANDERSONS RAWHIDES DALLS | German Shorthaired Pointer | F | |||
| ANDERSONS SOCRATES | Beagle | M | |||
| ANDERTON'S BLUE QUEEN | Beagle | F | |||
| ANDERTONS BLUE QUEEN | Beagle | F | |||
| ANDERTONS HANK | Beagle | M | |||
| ANDERTONS LITTLE BOBBY | Beagle | F | |||
| ANDERTONS LITTLE STAR | Beagle | F | |||
| ANDERTONS LITTLE SUGAR | Beagle | F | |||
| ANDERTONS RATTLER | Beagle | M | |||
| ANDERTONS RING | Beagle | F | |||
| Andie Kate | English Cocker Spaniel | F | |||
| ANDON CREATION | English Pointer | F | |||
| ANDORA VON HOLKENBORN | German Shorthaired Pointer | F | |||
| Andrades Fine Whiskey | German Shorthaired Pointer | M | |||
| ANDRES ELHEW GENERAL | English Pointer | M | |||
| ANDRES JACK HAMMER | German Shorthaired Pointer | M | |||
| ANDREW THOMAS JAKE | English Setter | M | |||
| ANDREW V FELSIGBERG | German Shorthaired Pointer | M | |||
| ANDREW YOM FELSIGBERG | German Shorthaired Pointer | M | |||
| ANDREWS COLONEL | Beagle | M | |||
| ANDRO-MAINE SPORT | Beagle | M | |||
| ANDRUCHS BENELLI DREAM | German Shorthaired Pointer | F | |||
|
|



















