Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| ARNOLD'S LITTLE CHIPPER | Beagle | M | |||
| ARNOLDS BURLY JAKESTER | Labrador Retriever | M | |||
| Arnolds Burly Skidmark Q2A | Labrador Retriever | M | |||
| ARNOLDS DOUBLE-A GUNNER | German Shorthaired Pointer | M | |||
| ARNOLDS WEIRD CREEK REDO | Beagle | M | |||
| ARNOS GERMAN JASMINE | German Shorthaired Pointer | F | |||
| Arnsdorfs Bella | German Shorthaired Pointer | M | |||
| Aroha de Uccubi | German Wirehaired Pointer | F | |||
| ARON II VOM LIETHER-MOOR | German Wirehaired Pointer | M | |||
| ARON VOM HACHELGRUND | German Shorthaired Pointer | M | |||
| ARON VOM RATZERSDORFER-FELD | German Shorthaired Pointer | M | |||
| ARPECO PAT | English Setter | M | |||
| ARPECOS MISSOURI KATE | English Setter | F | |||
| ARPECOS PINCH HITTER | Labrador Retriever | M | |||
| ARPECOS ROYAL POMP | English Setter | F | |||
| ARRAK KS VOM ETZELBERG | German Longhaired Pointer | M | |||
| ARRAK V ETZELBERG | German Shorthaired Pointer | M | |||
| ARRAS VOM WENDELSTEIN | German Wirehaired Pointer | M | |||
| ARRINGTONS RIVERUN GYPSY | Treeing Feist | F | |||
| ARRONS LADY | English Setter | F | |||
| Arrons shamrock | English Setter | M | |||
| Arrow | English Springer Spaniel | M | |||
| Arrow | German Shorthaired Pointer | F | |||
| ARROWHEAD | Labrador Retriever | F | |||
| ARROWHEAD'S SHADY TES | English Pointer | F | |||
| ARROWHEADS GOLD RUSH MH | Labrador Retriever | M | |||
| ARROWHEADS TEARIN` IT UP II MH | Labrador Retriever | F | |||
| Arrrowhead Malted Barley | Labrador Retriever | F | |||
| ART BRADSHAW'S LEAH | Treeing Feist | F | |||
| ART BRADSHAWS LEAH | Treeing Feist | F | |||
| ARTEMIS NOMAD ALIAS BEAU | Braque du Bourbonnais | M | |||
| Artemis Upland Safari | German Wirehaired Pointer | F | |||
| ARTEMIS WOLKPW | German Shorthaired Pointer | M | |||
| ARTEMUS BUCK ROOTMASTER SN92563713 | Labrador Retriever | M | |||
| ARTHUR XVI | Labrador Retriever | M | |||
| ARTHUS AUS DER WOLFSKAMMER | Kleine Münsterländer | M | |||
| ARTHUS VON DER RIETBERGER EMS | German Shorthaired Pointer | M | |||
| ARTIZOE HIGH CALIBER | English Setter | M | |||
| ARTIZOE POWER OF LOVE | English Setter | F | |||
| ARTIZOE VISION QUEST OFA BAER | English Setter | F | |||
| ARTS ALASKIAN KODIAK CD | Labrador Retriever | F | |||
| ARTS GOLDEN MAGNUM CD | Labrador Retriever | M | |||
| ARTU | German Shorthaired Pointer | M | |||
| ARTUR | Polish Greyhound | M | |||
| ARTUR | Polish Greyhound | M | |||
| Artus vom Rollenwald | Deutsch Drahthaar | M | |||
| ARVELS SNOWSUMA | Beagle | M | |||
| ARVO BAY MOLLIE | Labrador Retriever | F | |||
| ARVO BAY SHADOW | Labrador Retriever | F | |||
| ARVO V NIESTETAL | German Shorthaired Pointer | M | |||
|
|


















