Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| BAD PRAIRIE DUST STORM | English Pointer | M | |||
| BAD RIVER DAISY | English Pointer | F | |||
| BAD RIVER HOPE | English Pointer | F | |||
| BAD RIVER PUPS | English Pointer | F | |||
| BAD WATER REX | English Pointer | M | |||
| BIG TIME LACEY | English Pointer | F | |||
| BROWNS RIVER WITCH | English Pointer | F | |||
| BURNING EDGE RIVER CRUMB | English Pointer | F | |||
| CH BRAVE HEART | English Pointer | M | |||
| CH ERIN'S STONEY RIVER | English Pointer | M | |||
| CH ERINS BAD RIVER FEMALE - 1340720809 | English Pointer | F | |||
| CH ERINS STONEY RIVER | English Pointer | M | |||
| CH ERINS STONEY RIVER & FIBBERS SADIE MCGEE | English Pointer | M | |||
| CH ERINS WHISKEY RIVER | English Pointer | M | |||
| CH ERINS WILD RIVER | English Pointer | M | |||
| CH NELLYS ROCK AND ROLL | English Pointer | M | |||
| CH. SIRED ERINS BRAVE HEART POINTER PUPS - 1372444325 | English Pointer | NA | |||
| CH. SIRED ERINS BRAVE HEART POINTER PUPS - 1372444549 | English Pointer | NA | |||
| DAUGHTER OF ERINS BAD RIVER - 1348449298 | English Pointer | F | |||
| DENNIS BAD RIVER ROSIE | English Pointer | F | |||
| ERINS BAD RIVER FEMALE - 1350237266 | English Pointer | F | |||
| ERINS BROKEN ARROW | English Pointer | M | |||
| ERINS DOUBLE JUSTICE - 1343517515 | English Pointer | F | |||
| ERINS FOOLISH PRIDE | English Pointer | M | |||
| ERINS GRIM REAPER - 1384562015 | English Pointer | M | |||
| Erins Hard Times | English Pointer | M | |||
| ERINS HIGH HOPE | English Pointer | F | |||
| ERINS HIGH HOPE - 1496601083 | English Pointer | F | |||
| ERINS MOONSHINE MOLLY | English Pointer | F | |||
| ERINS STONEY RIVER | English Pointer | M | |||
| FANCY CHAMPION BACKGROUND ENGLISH POINTER FEM - 1345050617 | English Pointer | F | |||
| HEARD HILLS QUEEN MARY | English Pointer | F | |||
| LANCES LAST KNIGHT | English Pointer | M | |||
| MOONSHINE MOLLY | English Pointer | F | |||
| NEELYS RAMBLIN ROSE | English Pointer | F | |||
| PAWN BROKERS ROYAL FLUSH | English Pointer | M | |||
| RAAGS ROCKS N RYE | English Pointer | M | |||
| RIVERS SUPER STAR | English Pointer | F | |||
| SIRE (LIITERMATE TO CH ERINS WHISKEY RIVER) | English Pointer | M | |||
| THREE STRIPE’S FIREBALL | English Pointer | F | |||
| THREE STRIPES FIREBALL | English Pointer | F | |||
| VICKI'S MAGGIE MAY | English Pointer | F | |||
| VICKIS MAGGIE MAY | English Pointer | F | |||
| VICKIS MAGGY MAE | English Pointer | F | |||
|
|


















