Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| *BELLE (DOB//1859)(*END*)(CALVER/) | Llewellin Setter | F | |||
| *BESS (*END*) | Llewellin Setter | F | |||
| *BLACK NELL (*END*) | Llewellin Setter | F | |||
| *BLOOM WINDEM (*END*) | Llewellin Setter | F | |||
| *BONNIE BELLE II (*END*) | Llewellin Setter | F | |||
| *BRANDY (*END*)(WYLIE/) | Llewellin Setter | F | |||
| *BRIDE WINDEM (*END*) | Llewellin Setter | F | |||
| *BRUSH WINDEM (*END*) | Llewellin Setter | M | |||
| *CAPTAIN CAVENDISHS BELLE (*END*) | Llewellin Setter | F | |||
| *CORA (*END*)(ROTHWELL/) | Llewellin Setter | F | |||
| *DARKIE (*END*)(LORT/) | Llewellin Setter | F | |||
| *DART (*END*) | Llewellin Setter | M | |||
| *DIDO (*END*)(PANMURE/) | Gordon Setter | F | |||
| *DIDO (*END*)(PANMURE/) | Llewellin Setter | F | |||
| *DIXIE BONDHU (*END*) | Llewellin Setter | F | |||
| *DON (BOND/)(*END*) | Llewellin Setter | M | |||
| *DUKE OF BUCCLEUCHS DOG (WALTER MONTAGU DOUGLAS SCOTT 5TH DUKE/)(*END*) | Llewellin Setter | M | |||
| *EMPEROR RACKET (*END*) | Llewellin Setter | M | |||
| *FAN (B/T)(SOUTH ESK SETTER)(*END*)(DOUGLAS/) | Llewellin Setter | F | |||
| *FLASH (BLUE)(*END*)(LORT,WORTHINGTON/) | Llewellin Setter | F | |||
| *FLASH (GORDON SETTER)(*END*) | Gordon Setter | M | |||
| *FLASH (GORDON SETTER)(*END*) | Llewellin Setter | M | |||
| *FLORA BONDHU (*END*) | Llewellin Setter | F | |||
| *FOOTES SHOT (*END*) | Llewellin Setter | M | |||
| *JARVISS DICK (*END*) | Llewellin Setter | M | |||
| *JARVISS NELLY (*END*) | Llewellin Setter | F | |||
| *JEANETTE (*END*) | Llewellin Setter | F | |||
| *LAD (GORDON SETTER)(*END*) | Gordon Setter | M | |||
| *LAD (GORDON SETTER)(*END*) | Llewellin Setter | M | |||
| *LADY CAMPBELL (*END*) | Llewellin Setter | F | |||
| *LORD SEFTONS DOG (*END*)(MOLYNEUX/) | Llewellin Setter | M | |||
| *MAJOR (*END*)(BARRINGTON/) | Llewellin Setter | M | |||
| *MOLL (*END*)(BATTY/) | Llewellin Setter | F | |||
| *MORFORDS NELLY (?-WHITEHEADSBITCH(UNKNOWN)) | Llewellin Setter | F | |||
| *OLD MOLL (DOB//1823)(*END*)(LAVERACK/HARRISON) | Llewellin Setter | F | |||
| *PONTO (DOB//1823)(*END*)(LAVERACK/HARRISON) | Llewellin Setter | M | |||
| *RANGER WINDEM (*END*) | Llewellin Setter | M | |||
| *RODMANS BOB (*END*) | Llewellin Setter | M | |||
| *RODMANS QUAIL (*END*) | Llewellin Setter | F | |||
| *ROLLO (*END*)(GRAHAM/) | Llewellin Setter | M | |||
| *ROVING BONDHU (*END*) | Llewellin Setter | M | |||
| *SANCHO (*END*)(PRINCE/) | Llewellin Setter | M | |||
| *SCOTT (SOUTH ESK SETTER)(*END*)(TAIT/) | Llewellin Setter | M | |||
| *SNAKE (KCSB1561)(*END*)(FAUNTLEROY,HANDY/BOYD) | Llewellin Setter | F | |||
| *SULTAN (BLACK)(SOUTH ESK SETTER)(*END*) | Llewellin Setter | M | |||
| *TAFFY (GORDON SETTER)(*END*)(PANMURE/) | Llewellin Setter | M | |||
| *WHITEHEADS BITCH (UNKNOWN) (*END*) | Llewellin Setter | F | |||
| MMPB BELL - *END* | Llewellin Setter | F | |||
| MMPB BONDS DON - *END* | Gordon Setter | M | |||
| MMPB COUNT WAKEFIELD - *END* | Llewellin Setter | M | |||
|
|



















