Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| *CLARKES MAUD GLADSTONE (FDSB7179)(DANGLADSTONE-GATHSRUBY) | Llewellin Setter | F | |||
| *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/B.R.K.) | Llewellin Setter | F | |||
| *DANS LADY (AKC27589)(DANGLADSTONE-LILLYBURGESS)(WILLIAMSON,GOODMAN/BRK) | Llewellin Setter | F | |||
| *FLORA M (AKC5730)(DANGLADSTONE-MARGOM) | Llewellin Setter | F | |||
| *LADY OF VERONA (DANGLADSTONE-BELLEOFBLUERIDGE) | Llewellin Setter | F | |||
| *NELLIE F (FDSB100051)(DANGLADSTONE-LILLYBURGESS) | Llewellin Setter | F | |||
| *RUBYS DAN (FDSB10821)(DANGLADSTONE-GATHSRUBY) | Llewellin Setter | M | |||
| *THIERS (AKC37678)(DANGLADSTONE-QUEENNOVICE) | Llewellin Setter | M | |||
| MMPB MAUD GLADSTONE - AKC 47030 06/10/1895 W/B/T&TK | Llewellin Setter | F | |||
| MMPB*DANS LADY (WILLIAMSON/GOODMAN/BRK)(AKC27589)(DANGLADSTONE-LILLYBURGESS) | Llewellin Setter | F | |||
|
|


















