Pedigree Search
Make your own pedigree or Prototype a Pedgiree
This tools allows you to search the pedigree system for siblings or progeny. You can search your pedigrees using the search box below.
Registered Name | Breed | Sex | Actions | ||
| *****MMPB DASHING BONDHU - KCSB10136 2/21/1879 B/W/T&TK**** | Llewellin Setter | M | |||
| *DASHING BONDHU (KCSB10136)(CHDASHII-COUNTESSBEAR)(LLEWELLIN/LLEWELLIN) | Llewellin Setter | M | |||
| *DASHING DUKE (DOB//1879)(CHDASHII-RIFLE)(LLEWELLIN/LLEWELLIN) | Llewellin Setter | M | |||
| *DASHING LION (AKC11323)(CHDASHII-LEDA)(HILL/LLEWELLIN) | Llewellin Setter | M | |||
| *DASHING NOVICE (AKC1929)(CHDASHII-NOVEL)(SANBORN/LLEWELLIN) | Llewellin Setter | F | |||
| *DASHING ROVER (AKC5646)(CHDASHII-NORNA)(DEXTER/LLEWELLIN) | Llewellin Setter | M | |||
| *ROYAL PRINCE (KCSB14146)(CHDASHII-COUNTESSROSE)(LLEWELLIN,BISHOP/LLEWELLIN) | Llewellin Setter | M | |||
| MMPB DASHING BONDHU - KCSB10136 2/21/1879 B/W/T&TK | Llewellin Setter | M | |||
| MMPB*PINE (CHDASHII-LAURA) | Llewellin Setter | M | |||
|
|



















